Loan Rates
Rates Effective 2023-09-24
Loan Type | Max Terms | APR* as low as |
First Mortgage (80% LTV**) | 10 Years | 6.875% |
15 Years | 6.875% | |
20 Years | 7.25% | |
30 Years | 7.50% | |
Home Equity Loans (80% LTV**) | 5 Years | 5.99% |
7 Years | 6.24% | |
10 Years | 6.49% | |
15 Years | 6.99% | |
Origination Fee - $400.00 All third party costs are paid by the member Rates are based on credit worthiness *Annual Percentage Rate **Loan to Value Call for Details |
||
HELOC (Home Equity Line of Credit) | Rate based on published Wall Street Journal Prime Call for Details |
|
Personal Loans(Rates are based on credit worthiness. Maximum loan amount $30,000) | As low as 7.990% | |
Personal Line of Credit(Rates are based on credit worthiness. Maximum loan amount $30,000) | Rate based on Prime + as low as 4.49% | |
AUTO LOANS MAY INCLUDE TAX, TAGS, GAP & WARRANTY, if applicable. | ||
New Automobile | As low as 6.24% | |
Used Automobile(Rate determined by credit worthiness and vehicle year) | As low as 6.49% |
Rate, terms, conditions, and fees are subject to change. Always check with the Credit Union for the latest terms and conditions.
SHARE CERTIFICATE RATES
Term | Rate** | Minimum Deposit |
6 Months | 3.55% | $500.00 |
12 Months | 4.84% | $500.00 |
18 Months | 4.84% | $500.00 |
24 Months | 4.06% | $1000.00 |
36 Months | 3.55% | $1000.00 |
48 Months | 3.55% | $1000.00 |
60 Months | 3.55% | $1000.00 |
**Annual Percentage Yield
Call or visit ACCESS Credit Union to purchase your certificates.
ACCESS Credit Union reserves the right to change these rates at any time without notice.
Penalties apply for early withdrawals.
All accounts are federally insurance by the NCUA
ROTH, COVERDELL, SEP AND TRADITIONAL IRA’S
Term | Rate** | Minimum Deposit |
6 Months | 3.55% | $500.00 |
12 Months | 4.84% | $500.00 |
18 Months | 4.84% | $500.00 |
24 Months | 4.06% | $1000.00 |
36 Months | 3.55% | $1000.00 |
48 Months | 3.55% | $1000.00 |
60 Months | 3.55% | $1000.00 |
**Annual Percentage Yield
Call or visit ACCESS Credit Union to purchase your certificates.
ACCESS Credit Union reserves the right to change these rates at any time without notice.
Penalties apply for early withdrawals.
All accounts are federally insurance by the NCUA
www.accessmycu.org
23 Commerce Circle, Bristol, Pa. 19007
215-788-0411
Rates Effective 2023-09-24